VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,479,346,126 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,330.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,978,342.9 GB  586,223,540
2 Iran (ISLAMIC Republic Of)  98,487,363.0 GB  5,310,401,710
3 Russian Federation  87,775,249.0 GB  1,388,758,980
4 Japan  67,416,950.7 GB  694,862,358
5 United States  52,574,318.0 GB  1,090,007,206
6 Taiwan  50,328,169.3 GB  789,165,282
7 France  46,077,340.3 GB  588,838,333
8 Indonesia  38,188,444.1 GB  888,491,814
9 India  35,737,466.8 GB  768,520,595
10 China  29,484,052.1 GB  771,149,096
11 Viet Nam  29,268,458.1 GB  496,173,591
12 Thailand  19,374,091.9 GB  344,627,431
13 United Arab Emirates  15,581,376.9 GB  516,786,024
14 Hong Kong  14,618,131.7 GB  236,426,281
15 Myanmar  12,893,198.5 GB  224,384,712
16 Philippines  12,822,406.8 GB  316,250,402
17 Malaysia  11,802,316.2 GB  139,594,697
18 Turkmenistan  11,542,375.5 GB  154,193,660
19 Bangladesh  9,466,561.7 GB  387,178,400
20 Ukraine  9,312,594.1 GB  533,005,862
21 Canada  8,035,213.4 GB  82,073,648
22 Saudi Arabia  7,908,255.0 GB  108,108,679
23 Germany  7,817,592.9 GB  241,481,806
24 Turkey  6,690,214.4 GB  98,097,663
25 Singapore  6,637,776.0 GB  406,986,162
26 Iraq  5,652,833.9 GB  224,635,325
27 Australia  5,539,032.1 GB  112,690,098
28 Brazil  5,238,673.4 GB  1,369,136,202
29 United Kingdom  5,199,462.0 GB  126,270,743
30 Lao People's Democratic Republic  4,466,002.3 GB  73,340,607
31 Pakistan  4,338,695.0 GB  104,362,188
32 Nigeria  3,670,414.4 GB  438,722,059
33 Cambodia  3,171,920.6 GB  92,186,573
34 Kenya  3,049,620.5 GB  182,978,677
35 Argentina  2,502,053.8 GB  37,883,743
36 Mexico  2,452,711.9 GB  43,671,643
37 Oman  2,009,299.8 GB  36,370,718
38 Spain  1,962,580.0 GB  21,637,863
39 Netherlands  1,905,165.6 GB  50,926,234
40 Armenia  1,454,683.9 GB  4,870,689
41 Egypt  1,354,486.0 GB  37,511,337
42 Qatar  1,338,623.0 GB  18,880,158
43 Algeria  1,332,501.0 GB  36,814,074
44 Nepal  1,324,666.4 GB  19,653,119
45 Syrian Arab Republic  1,285,807.6 GB  235,175,130
46 Jordan  1,272,208.4 GB  25,298,107
47 Italy  1,221,456.3 GB  14,853,424
48 Somalia  1,171,311.4 GB  52,515,730
49 Kyrgyzstan  1,137,138.0 GB  12,729,837
50 New Zealand  1,124,925.5 GB  14,960,212
51 Sudan  1,064,467.5 GB  39,762,461
52 Macau  1,048,384.1 GB  18,995,717
53 Kazakhstan  1,030,019.2 GB  15,048,428
54 Colombia  1,021,165.1 GB  19,616,046
55 Sweden  995,490.8 GB  17,164,153
56 Ghana  944,091.5 GB  55,670,969
57 Austria  926,530.5 GB  14,568,393
58 Venezuela  847,996.3 GB  25,740,539
59 Cote D'ivoire  847,742.7 GB  10,789,637
60 Belarus  818,897.0 GB  21,608,887
61 Chile  815,057.0 GB  14,073,183
62 Romania  782,305.0 GB  13,407,274
63 Peru  765,627.2 GB  10,565,571
64 Ethiopia  748,786.3 GB  38,870,744
65 Mongolia  693,953.7 GB  11,292,120
66 Libyan Arab Jamahiriya  676,948.1 GB  19,093,562
67 Kuwait  670,851.8 GB  10,331,679
68 Morocco  649,193.2 GB  25,229,050
69 Poland  630,453.7 GB  8,816,113
70 Azerbaijan  595,388.3 GB  10,530,063
71 Latvia  587,528.1 GB  3,006,535
72 Yemen  584,852.6 GB  19,860,458
73 Ecuador  566,631.7 GB  53,575,382
74 Norway  543,129.1 GB  4,690,888
75 Switzerland  516,004.7 GB  36,529,699
76 Palestinian Territory Occupied  499,096.2 GB  12,380,233
77 Belgium  471,500.0 GB  6,283,492
78 South Africa  460,700.5 GB  17,019,431
79 Gabon  439,063.6 GB  4,089,379
80 Finland  435,979.3 GB  3,899,543
81 Tanzania United Republic of  421,288.9 GB  10,666,237
82 Afghanistan  410,609.6 GB  15,268,968
83 Israel  401,193.6 GB  9,075,457
84 Uganda  374,144.1 GB  18,993,884
85 Portugal  367,694.7 GB  5,814,770
86 Denmark  330,290.2 GB  3,021,823
87 Lithuania  320,436.7 GB  4,054,517
88 Hungary  318,890.5 GB  4,834,639
89 Czech Republic  316,881.4 GB  4,922,341
90 Georgia  293,759.7 GB  3,533,886
91 Guinea  281,503.3 GB  8,604,836
92 Greece  264,225.6 GB  3,738,615
93 Sri Lanka  255,292.9 GB  6,560,239
94 Bahrain  225,118.6 GB  3,653,004
95 Tunisia  217,007.9 GB  6,061,960
96 Brunei Darussalam  212,220.9 GB  1,601,110
97 Dominican Republic  211,398.7 GB  6,902,693
98 Bulgaria  210,639.9 GB  4,110,007
99 Guatemala  202,868.1 GB  4,381,293
100 Lebanon  202,617.3 GB  9,016,773
101 Uzbekistan  201,766.0 GB  4,052,155
102 Serbia  198,185.0 GB  3,536,457
103 Panama  184,221.4 GB  4,980,631
104 Bolivia  181,513.0 GB  3,204,457
105 Djibouti  162,944.5 GB  4,250,558
106 Paraguay  156,158.8 GB  2,078,096
107 Ireland  135,960.5 GB  1,882,385
108 Slovenia  132,585.6 GB  1,545,588
109 Costa Rica  114,616.4 GB  1,709,442
110 Croatia (LOCAL Name: Hrvatska)  114,406.0 GB  1,149,021
111 Slovakia (SLOVAK Republic)  109,884.5 GB  1,232,105
112 Moldova Republic of  106,559.1 GB  2,692,850
113 Cuba  104,128.7 GB  2,726,684
114 Albania  103,850.9 GB  2,341,184
115 Bosnia and Herzegowina  102,829.3 GB  934,358
116 Mauritius  99,004.5 GB  1,322,205
117 Jamaica  91,370.3 GB  2,078,753
118 Bhutan  81,215.8 GB  1,682,045
119 Estonia  80,637.9 GB  1,051,526
120 Uruguay  76,914.6 GB  1,130,672
121 Luxembourg  61,353.1 GB  1,326,944
122 Honduras  60,567.8 GB  1,400,345
123 Benin  60,225.4 GB  6,946,165
124 Antigua and Barbuda  58,713.8 GB  1,622,701
125 Cyprus  55,066.1 GB  6,670,069
126 Togo  53,876.1 GB  1,414,658
127 Maldives  52,387.3 GB  905,970
128 Senegal  51,757.7 GB  1,964,316
129 Guam  50,960.3 GB  982,571
130 Rwanda  48,906.4 GB  1,524,106
131 Northern Mariana Islands  43,774.4 GB  269,727
132 Macedonia  41,964.0 GB  653,506
133 Trinidad and Tobago  41,901.9 GB  640,256
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,761.8 GB  3,215,177
136 Timor-leste  33,999.9 GB  740,554
137 Mozambique  33,415.4 GB  2,436,432
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,753.4 GB  820,122
140 Barbados  28,698.7 GB  348,523
141 Madagascar  28,610.2 GB  752,961
142 Nicaragua  27,069.3 GB  523,817
143 Malta  26,656.3 GB  503,517
144 Namibia  25,312.4 GB  751,067
145 Tajikistan  25,218.8 GB  1,206,498
146 Iceland  25,156.7 GB  756,129
147 Puerto Rico  24,618.6 GB  660,335
148 Palau  24,129.5 GB  187,746
149 Reunion  23,508.3 GB  94,119
150 Seychelles  22,290.4 GB  3,418,331
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,445.7 GB  1,456,524
153 Angola  20,740.7 GB  761,169
154 Mali  18,426.8 GB  1,065,556
155 Burkina Faso  18,261.3 GB  1,571,194
156 Montenegro  17,711.8 GB  371,106
157 Mauritania  17,679.9 GB  532,299
158 Bahamas  17,665.1 GB  346,469
159 Zambia  16,322.0 GB  657,658
160 Zimbabwe  16,009.4 GB  2,283,043
161 Saint Lucia  15,065.2 GB  182,538
162 Guyana  14,072.5 GB  301,928
163 Malawi  13,246.3 GB  190,852
164 Papua New Guinea  12,921.4 GB  195,739
165 Suriname  11,227.5 GB  310,968
166 Samoa  9,872.4 GB  21,409
167 New Caledonia  9,724.9 GB  128,024
168 Haiti  9,264.0 GB  392,413
169 French Polynesia  9,009.4 GB  186,786
170 Belize  8,881.3 GB  516,046
171 Gambia  8,506.5 GB  3,637,232
172 Aruba  8,399.9 GB  93,528
173 Botswana  8,392.6 GB  192,188
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,959.2 GB  133,174
176 Liberia  6,573.1 GB  551,723
177 South Sudan  6,287.3 GB  341,382
178 Marshall Islands  6,269.9 GB  59,779
179 Vanuatu  5,353.8 GB  276,204
180 Dominica  5,320.7 GB  294,613
181 Martinique  5,272.3 GB  75,206
182 Equatorial Guinea  5,191.7 GB  316,775
183 Congo  4,548.0 GB  123,747
184 Grenada  3,894.6 GB  87,712
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.0 GB  73,261
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.7 GB  133,676
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,283.9 GB  85,309
196 American Samoa  2,168.3 GB  47,963
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,902.2 GB  75,839
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,039
204 Gibraltar  1,590.3 GB  39,243
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  728.1 GB  30,202
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4